Genie Telescopic Boom Lifts
SX- Compare
Genie® S® telescopic boom lifts are engineered to enhance working efficiency and deliver industry-leading outreach and capacity throughout a full-working envelope for incredible operational accessibility.
SX- Family

All Models | Telescopic Boom Lifts
| Model | Max Working Height | Max Horizontal Reach | Max Up and Over Clearance (riser extended) | Platform Capacity | |
|---|---|---|---|---|---|
| SX- 105 XC | 34 m | 24.38 m | 2.69 m | 300 kg Unrestricted, 454 kg Restricted | 3.94 m / 14.25 m |
| SX- 125 XC | 40.10 m | 24.38 m | 2.69 m | 300 kg Unrestricted, 454 kg Restricted | 3.94 m / 14.25 m |
| SX- 135 XC | 43.15 m | 27.43 m | 6.00 m | 300 kg Unrestricted, 454 kg Restricted | 3.94 m / 19.76 m |
| SX- 150 | 48.02 m | 24.38 m | 0.61 m | 300 kg Unrestricted, 454 kg Restricted | 2.49 m / 16.18 m |
| SX- 180 | 56.86 m | 24.38 m | 0.61 m | 300 kg Unrestricted, 454 kg Restricted | 5.03 m / 14.33 m |
Request this family
Request a Quote For
SX Family
Send your details and MBM will help you choose the right model, capacity, power source, and site-fit configuration.